Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 6.0731 MiB/s | 6.2358 MiB/s | 6.4008 MiB/s |
R² | 0.0198128 | 0.0205302 | 0.0197571 |
Mean | 189.85 ms | 194.87 ms | 200.09 ms |
Std. Dev. | 21.204 ms | 26.253 ms | 30.671 ms |
Median | 184.17 ms | 184.74 ms | 187.20 ms |
MAD | 5.4110 ms | 6.6208 ms | 10.636 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.